Club Championship Roll of Honour
home / Club Championship Roll of Honour
ulus escort mamak escort keçiören escort etlik escort sincan escort demetevler escort çankaya escort kızılay escort yenimahalle escort eryaman escort
home / Club Championship Roll of Honour
Senior Football Championship | Senior Hurling Championship | Intermediate Football Championship | Intermediate Hurling Championship | ||||||||
Roll of Honour | Roll of Honour | Roll of Honour | Roll of Honour | ||||||||
Year | Winners | Year | Winners | Year | Winners | Year | Winners | ||||
1897 | Ireland United | 1897 | Ireland United | 1897 | 1897 | ||||||
1898 | Hibernians | 1898 | Robert Emmets | 1898 | 1898 | ||||||
1899 | Hibernians | 1899 | Robert Emmets | 1899 | 1899 | ||||||
1900 | Robert Emmetts | 1900 | Desmond Rovers | 1900 | 1900 | ||||||
1901 | Hibernians | 1901 | Robert Emmets | 1901 | 1901 | ||||||
1902 | Hibernians | 1902 | Robert Emmets | 1902 | 1902 | ||||||
1903 | Hibernians | 1903 | Brian Boru | 1903 | 1903 | ||||||
1904 | Hibernians | 1904 | Hibernians | 1904 | 1904 | ||||||
1905 | Milesians | 1905 | Robert Emmets | 1905 | 1905 | ||||||
1906 | Milesians | 1906 | Robert Emmets | 1906 | 1906 | ||||||
1907 | Hibernians | 1907 | Hibernians | 1907 | 1907 | ||||||
1908 | William Rooneys | 1908 | William Rooneys | 1908 | 1908 | ||||||
1909 | Hibernians | 1909 | Brian Boru | 1909 | 1909 | ||||||
1910 | Hibernians | 1910 | Michael Cusacks | 1910 | 1910 | ||||||
1911 | Hibernians | 1911 | 1911 | 1911 | |||||||
1912 | William Rooneys | 1912 | Geraldines | 1912 | 1912 | ||||||
1913 | William Rooneys | 1913 | Geraldines | 1913 | 1913 | ||||||
1914 | William Rooneys | 1914 | Geraldines | 1914 | 1914 | ||||||
1915 | Gerldines | 1915 | Geraldines | 1915 | 1915 | ||||||
1916 | 1916 | 1916 | 1916 | ||||||||
1917 | 1917 | 1917 | 1917 | ||||||||
1918 | 1918 | 1918 | 1918 | ||||||||
1919 | 1919 | 1919 | 1919 | ||||||||
1920 | 1920 | 1920 | 1920 | ||||||||
1921 | Brothers Pearse | 1921 | Eire Óg | 1921 | 1921 | ||||||
1922 | Fintan Lalors | 1922 | Fintan Lalors | 1922 | 1922 | ||||||
1923 | Rory O'Connors | 1923 | 1923 | 1923 | |||||||
1924 | Fintan Lalors | 1924 | Fintan Lalors | 1924 | 1924 | ||||||
1925 | 1925 | 1925 | 1925 | ||||||||
1926 | St Patricks | 1926 | Brian Boru | 1926 | 1926 | ||||||
1927 | Brothers Pearse | 1927 | Fintan Lalors | 1927 | 1927 | ||||||
1928 | Shamrocks | 1928 | Fintan Lalors | 1928 | 1928 | ||||||
1929 | St Patricks | 1929 | Brian Boru | 1929 | 1929 | ||||||
1930 | St Patricks | 1930 | Fintan Lalors | 1930 | 1930 | ||||||
1931 | Shamrocks | 1931 | 1931 | 1931 | |||||||
1932 | Shamrocks | 1932 | Brian Boru | 1932 | 1932 | ||||||
1933 | Round Towers | 1933 | Tara | 1933 | 1933 | ||||||
1934 | Thomas McCurtains | 1934 | Cuchullains | 1934 | 1934 | ||||||
1935 | Thomas McCurtains | 1935 | Cuchullains | 1935 | 1935 | ||||||
1936 | Fintan Lalors | 1936 | Brothers Pearse | 1936 | 1936 | ||||||
1937 | Fintan Lalors | 1937 | Tara | 1937 | 1937 | ||||||
1938 | Brothers Pearse | 1938 | Brothers Pearse | 1938 | 1938 | ||||||
1939 | Granuaile | 1939 | Brian Boru | 1939 | 1939 | ||||||
1940 | Round Towers | 1940 | Erins Hope | 1940 | 1940 | ||||||
1941 | Shamrock-Tara | 1941 | Brian Boru | 1941 | 1941 | ||||||
1942 | Shamrock-Tara | 1942 | Brian Boru | 1942 | 1942 | ||||||
1943 | Cuchullains | 1943 | Brian Boru | 1943 | 1943 | ||||||
1944 | Cuchullains | 1944 | Brian Boru | 1944 | 1944 | ||||||
1945 | Tara | 1945 | Brian Boru | 1945 | 1945 | ||||||
1946 | St Patricks | 1946 | Brian Boru | 1946 | 1946 | ||||||
1947 | Tara | 1947 | Brothers Pearse | 1947 | 1947 | ||||||
1948 | St Josephs | 1948 | Brian Boru | 1948 | 1948 | ||||||
1949 | Naomh Mhuire | 1949 | Naomh Mhuire | 1949 | 1949 | ||||||
1950 | Naomh Mhuire | 1950 | Naomh Mhuire | 1950 | 1950 | ||||||
1951 | Tara | 1951 | Cuchullains | 1951 | 1951 | ||||||
1952 | Cuchullains | 1952 | Cuchullains | 1952 | 1952 | ||||||
1953 | St Vincents | 1953 | Naomh Mhuire | 1953 | 1953 | ||||||
1954 | St Vincents | 1954 | Cuchullains | 1954 | 1954 | ||||||
1955 | Naomh Mhuire | 1955 | Brian Boru | 1955 | Green Roosters | 1955 | |||||
1956 | Garryowen | 1956 | Young Irelands | 1956 | Naomh Mhuire | 1956 | Sarsfields | ||||
1957 | Shamrocks | 1957 | Brothers Pearse | 1957 | Sean McDermotts | 1957 | Sean McDermotts | ||||
1958 | Garryowen | 1958 | Brothers Pearse | 1958 | Cashen Rovers | 1958 | St Martins | ||||
1959 | Shamrocks | 1959 | Brothers Pearse | 1959 | Parnells | 1959 | Emeralds | ||||
1960 | St Monicas | 1960 | Brothers Pearse | 1960 | St Jarlaths | 1960 | Fr Murphys | ||||
1961 | St Vincents | 1961 | Sean McDermotts | 1961 | Brian Boru | 1961 | Tara | ||||
1962 | Parnells | 1962 | Brian Boru | 1962 | Kingdom | 1962 | Sean Treacys | ||||
1963 | Naomh Mhuire | 1963 | Brian Boru | 1963 | St Mels | 1963 | St Gabriels | ||||
1964 | Round Towers | 1964 | Brian Boru | 1964 | Naomh Michael | 1964 | Naomh Mhuire | ||||
1965 | Naomh Mhuire | 1965 | St Gabriels | 1965 | St Finbarrs | 1965 | Kingdom | ||||
1966 | Parnells | 1966 | Brian Boru | 1966 | Garryowen | 1966 | Thomas McCurtain | ||||
1967 | 1967 | Cuchullains | 1967 | Kingdom | 1967 | Padraic Meachairs | |||||
1968 | Naomh Mhuire | 1968 | Brothers Pearse | 1968 | Sean Treacys | 1968 | St Gabriels | ||||
1969 | Garryowen | 1969 | Brian Boru | 1969 | Parnells | 1969 | Kingdom | ||||
1970 | Sean Treacys | 1970 | Brian Boru | 1970 | Geraldines | 1970 | Sean Treacys | ||||
1971 | Parnells | 1971 | Brian Boru | 1971 | Tir Chonail Gaels | 1971 | Naomh Mhuire | ||||
1972 | Garryowen | 1972 | Brothers Pearse | 1972 | Clan Na nGael | 1972 | Moindearg | ||||
1973 | Kingdom | 1973 | St Gabriels | 1973 | St Anthonys | 1973 | St Gabriels | ||||
1974 | Kingdom | 1974 | St Gabriels | 1974 | Clan Na nGael | 1974 | Cú Chulainns | ||||
1975 | Kingdom | 1975 | Brian Boru | 1975 | Parnells | 1975 | Thomas McCurtain | ||||
1976 | Kingdom | 1976 | St Gabriels | 1976 | Brian Boru | 1976 | Cú Chulainns | ||||
1977 | Kingdom | 1977 | St Gabriels | 1977 | St Brendans | 1977 | Fr Murphys | ||||
1978 | Kingdom | 1978 | St Gabriels | 1978 | John Mitchells | 1978 | St Gabriels | ||||
1979 | Parnells | 1979 | Brian Boru | 1979 | Aer Lingus | 1979 | Robert Emmetts | ||||
1980 | Garryowen | 1980 | Brian Boru | 1980 | St Anges | 1980 | Sean Treacys | ||||
1981 | Parnells | 1981 | St Gabriels | 1981 | Tir Chonail Gaels | 1981 | Naomh Mhuire | ||||
1982 | Round Towers | 1982 | Brian Boru | 1982 | Moindearg | 1982 | Fr Murphys | ||||
1983 | Tir Chonail Gaels | 1983 | Desmonds | 1983 | Wembley Gaels | 1983 | Cú Chulainns | ||||
1984 | Moindearg | 1984 | Sean Treacys | 1984 | Thomas McCurtain | 1984 | Clan Na nGael | ||||
1985 | Kingdom | 1985 | Desmonds | 1985 | St Annes | 1985 | St Gabriels | ||||
1986 | Kingdom | 1986 | St Gabriels | 1986 | Brian Boru | 1986 | St Gabriels | ||||
1987 | Kingdom | 1987 | Thomas McCurtains | 1987 | Clan Na nGael | 1987 | |||||
1988 | Parnells | 1988 | Desmonds | 1988 | Acton Gaels | 1988 | Desmonds | ||||
1989 | Kingdom | 1989 | Desmonds | 1989 | St Clarets | 1989 | |||||
1990 | Tir Chonail Gaels | 1990 | St Gabriels | 1990 | Naomh Michael | 1990 | St Gabriels | ||||
1991 | Parnells | 1991 | Sean Treacys | 1991 | St Josephs | 1991 | St Gabriels | ||||
1992 | Tir Chonail Gaels | 1992 | Desmonds | 1992 | Western Exiles | 1992 | Sean Treacys | ||||
1993 | Tir Chonail Gaels | 1993 | Sean Treacys | 1993 | Heston Gaels | 1993 | |||||
1994 | St Brendans | 1994 | Sean Treacys | 1994 | Shannon Rovers/Sam Maguires | 1994 | Desmonds | ||||
1995 | Tara | 1995 | St Gabriels | 1995 | John Mitchells | 1995 | Glen Rovers | ||||
1996 | Tir Chonail Gaels | 1996 | St Gabriels | 1996 | Neasden Gaels | 1996 | Fr Murphys | ||||
1997 | Tir Chonail Gaels | 1997 | St Gabriels | 1997 | 1997 | ||||||
1998 | Tir Chonail Gaels | 1998 | Brothers Pearse | 1998 | Fr Murphys | 1998 | |||||
1999 | Neasden Gaels | 1999 | St Gabriels | 1999 | St Clarets | 1999 | |||||
2000 | Tir Chonail Gaels | 2000 | Fr Murphys | 2000 | 2000 | ||||||
2001 | Tir Chonail Gaels | 2001 | Fr Murphys | 2001 | St Kiernans | 2001 | |||||
2002 | St Brendans | 2002 | Sean Treacys | 2002 | Shannon Rovers/Sam Maguires | 2002 | |||||
2003 | Tara | 2003 | Fr Murphys | 2003 | Shalloe Pearce | 2003 | |||||
2004 | Kingdom Kerry Gaels | 2004 | Robert Emmets | 2004 | St Clarets | 2004 | |||||
2005 | Tir Chonail Gaels | 2005 | Fr Murphys | 2005 | Harlesden Harps | 2005 | |||||
2006 | St Brendans | 2006 | Robert Emmets | 2006 | Fulham Irish | 2006 | Granuaile | ||||
2007 | Tir Chonail Gaels | 2007 | Robert Emmets | 2007 | Thomas McCurtain | 2007 | |||||
2008 | Tir Chonail Gaels | 2008 | Robert Emmets | 2008 | Tara | 2008 | |||||
2009 | Tir Chonail Gaels | 2009 | St Gabriels | 2009 | St Kiernans | 2009 | Granuaile | ||||
2010 | Neasden Gaels | 2010 | Kilburn Gaels | 2010 | Moindearg | 2010 | Brothers Pearse | ||||
2011 | Fulham Irish | 2011 | Robert Emmets | 2011 | Round Towers | 2011 | Michael Cusack's | ||||
2012 | Tir Chonail Gaels | 2012 | St Gabriels | 2012 | St Brendans | 2012 | Fulham Irish | ||||
2013 | Kingdom Kerry Gaels | 2013 | St Gabriels | 2013 | Heston Gaels | 2013 | St Gabriels | ||||
2014 | Tir Chonail Gaels | 2014 | Kilburn Gaels | 2014 | North London Shamrocks | 2014 | Cú Chulainns | ||||
2015 | Tir Chonail Gaels | 2015 | Robert Emmets | 2015 | Garryowen | 2015 | St Gabriels | ||||
2016 | St Kiernans | 2016 | Robert Emmets | 2016 | Neasden Gaels | 2016 | Fr Murphys | ||||
2017 | Fulham Irish | 2017 | Kilburn Gaels | 2017 | Cú Chulainns | 2017 | Brothers Pearse | ||||
2018 | Tir Chonail Gaels | 2018 | St Gabriels | 2018 | Neasden Gaels | 2018 | Thomas McCurtain | ||||
2019 | Tir Chonail Gaels | 2019 | Robert Emmets | 2019 | Thomas McCurtain | 2019 | Fr Murphys | ||||
2020 | 2020 | 2020 | 2020 | ||||||||
Team | Titles | Team | Titles | Team | Titles | Team | Titles | ||||
Tir Chonail Gaels | 18 | Brian Boru | 25 | Parnells | 3 | St Gabriels | 10 | ||||
Kingdom Kerry Gaels (10 as Kingdom) | 12 | St Gabriels | 17 | Brian Boru | 3 | Fr Murphys | 6 | ||||
Hibernians | 10 | Robert Emmets | 14 | Clan Na nGael | 3 | Sean Treacys | 4 | ||||
Parnells | 7 | Brothers Pearse | 10 | Thomas McCurtain | 3 | Cú Chulainns | 4 | ||||
Naomh Mhuire | 6 | Cuchullains | 6 | St Clarets | 3 | Naomh Mhuire | 3 | ||||
Shamrocks | 5 | Desmonds | 5 | Neasden Gaels | 3 | Thomas McCurtain | 3 | ||||
Tara | 5 | Fintan Lalors | 5 | Kingdom | 2 | Kingdom | 2 | ||||
Garryowen | 5 | Sean Treacys | 5 | Naomh Michael | 2 | Desmonds | 2 | ||||
William Rooneys | 4 | Geraldines | 4 | Garryowen | 2 | Brothers Pearse | 2 | ||||
Fintan Lalors | 4 | Fr Murphys | 4 | Tir Chonail Gaels | 2 | Sarsfields | 1 | ||||
St Patricks | 4 | Naomh Mhuire | 3 | St Brendans | 2 | Sean McDermotts | 1 | ||||
Round Towers | 4 | Kilburn Gaels | 3 | John Mitchells | 2 | St Martins | 1 | ||||
Brothers Pearse | 3 | Hibernians | 2 | Moindearg | 2 | Emeralds | 1 | ||||
Cuchullains | 3 | Tara | 2 | Heston Gaels | 2 | Tara | 1 | ||||
St Vincents | 3 | Ireland United | 1 | Shannon Rovers/Sam Maguires | 2 | Padraic Meachairs | 1 | ||||
St Brendans | 3 | Desmond Rovers | 1 | St Kiernans | 2 | Moindearg | 1 | ||||
Milesians | 2 | William Rooneys | 1 | Green Roosters | 1 | Robert Emmetts | 1 | ||||
Thomas McCurtains | 2 | Michael Cusacks | 1 | Naomh Mhuire | 1 | Clan Na nGael | 1 | ||||
Shamrock-Tara | 2 | Eire Óg | 1 | Sean McDermotts | 1 | Glen Rovers | 1 | ||||
Neasden Gaels | 2 | Erins Hope | 1 | Cashen Rovers | 1 | Michael Cusack's | 1 | ||||
Fulham Irish | 2 | Young Irelands | 1 | St Jarlaths | 1 | Fulham Irish | 1 | ||||
Ireland United | 1 | Sean McDermotts | 1 | St Mels | 1 | ||||||
Robert Emmetts | 1 | Thomas McCurtains | 1 | St Finbarrs | 1 | ||||||
Gerldines | 1 | Sean Treacys | 1 | ||||||||
Rory O'Connors | 1 | Geraldines | 1 | ||||||||
Granuaile | 1 | St Anthonys | 1 | ||||||||
St Josephs | 1 | Aer Lingus | 1 | ||||||||
St Monicas | 1 | St Anges | 1 | ||||||||
Sean Treacys | 1 | Wembley Gaels | 1 | ||||||||
Moindearg | 1 | St Annes | 1 | ||||||||
St Kiernans | 1 | Acton Gaels | 1 | ||||||||
St Josephs | 1 | ||||||||||
Western Exiles | 1 | ||||||||||
Fr Murphys | 1 | ||||||||||
Shalloe Pearce | 1 | ||||||||||
Harlesden Harps | 1 | ||||||||||
Fulham Irish | 1 | ||||||||||
Tara | 1 | ||||||||||
Round Towers | 1 | ||||||||||
North London Shamrocks | 1 | ||||||||||
Cú Chulainns | 1 |
ordu escort çanakkale escort erzincan escort van escort zonguldak escort kütahya escort osmaniye escort çorum escort giresun escort yozgat escort edirne escort uşak escort niğde escort amasya escort bolu escort kırıkkale escort karaman escort kırşehir escort sinop escort ısparta escort rize escort balıkesir escort maraş escort trabzon escort erzurum escort batman escort elazığ escort tokat escort sivas escort
instagram ucuz takipçi satın al
instagram ucuz türk takipçi satın al
Scroll to top