about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2026-2028
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
| Tuesday 23rd June | ||
|---|---|---|
| Keltic Traffic Management Division 1 Football | ||
| North London Shamrocks | 2-20 V 2-15 | Round Towers |
| Sunday 21st June | ||
| Keltic Traffic Management Division 2 Football | ||
| Tir Chonaill Gaels | 2-14 V 1-10 | St Kiernans |
| St Clarets | 4-21 V 4-6 | Cú Chulainns |
| Keltic Traffic Management Division 3 Football | ||
| Tara | 3-22 V 3-11 | Garryowen |
| Keltic Traffic Management Division 2 Football | ||
| Parnells | 1-16 V 0-10 | Harlesden Harps |
| Keltic Traffic Management Division 3 Football | ||
| St Josephs | 3-5 V 2-14 | St Brendans |
| Keltic Traffic Management Division 1 Football | ||
| Tir Chonaill Gaels | 1-14 V 1-15 | Tara |
| Wandsworth Gaels | 1-9 V 1-11 | Dulwich Harps |
| Saturday 20th June | ||
| Keltic Traffic Management Division 3 Football | ||
| Gael Londain | 0-10 V 5-15 | Parnells |
| Friday 19th June | ||
| London GAA Collins Cup | ||
| Brothers Pearse | 3-30 V 1-9 | Sean Treacys |
| London GAA Division 4 Football | ||
| North London Shamrocks | 1-12 V 5-7 | St Kiernans |
| Thursday 18th June 2026 | ||
| Wandsworth Gaels | 4-10 V 0-7 | St Brendans/Gael Londain |
| Keltic Traffic Management Division 2 Football | ||
| St Clarets | 1-17 V 3-18 | Tir Chonaill Gaels |
| Keltic Traffic Management Division 3 Football | ||
| Tara | 0-18 V 1-15 | St Josephs |
| Keltic Traffic Management Division 2 Hurling | ||
| Thomas McCurtains | 2-10 V 1-13 | Fulham Irish |
| Keltic Traffic Management Division 2 Football | ||
| St Kiernans | 2-11 V 0-7 | Cú Chulainns |
| Wednesday 17th June | ||
| Keltic Traffic Management Division 2 Hurling | ||
| St Gabriels | 6-17 V 3-13 | Granuaile |
| Tuesday 16th June | ||
| Keltic Traffic Management Division 1 Football | ||
| Round Towers | 4-14 V 1-11 | Dulwich Harps |
| Tara | 1-6 V 4-18 | Fulham Irish |
| Keltic Traffic Management Division 3 Football | ||
| Parnells | 3-21 V 3-5 | North London Shamrocks |
| Keltic Traffic Management Division 1 Football | ||
| Tir Chonaill Gaels | 1-8 V 0-15 | St Kiernans |
| Sunday 14th June 2026 | ||
| North London Shamrocks | 2-15 V 0-14 | Wandsworth Gaels |
| Keltic Traffic Management Division 3 Football | ||
| St Brendans | 5-15 V 4-13 | Garryowen |
| Keltic Traffic Management Division 2 Hurling | ||
| Kilburn Gaels | 2-22 V 2-7 | Cú Chulainns |
| Saturday 13th June | ||
| London GAA Division 4 Football | ||
| North London Shamrocks | 5-20 V 1-4 | Harlesden Harps |
| Keltic Traffic Management Division 2 Football | ||
| Thomas McCurtains | 1-14 V 8-12 | Harlesden Harps |
| London GAA Division 4 Football | ||
| St Kiernans | 8-9 V 0-12 | Cú Chulainns |
| Friday 12th June 2026 | ||
| Fulham Irish | 6-8 V 2-9 | St Brendans/Gael Londain |
| Round Towers | 1-8 V 3-5 | Wandsworth Gaels |
| Thursday 11th June | ||
| London GAA Collins Cup | ||
| St Gabriels | 3-8 V 2-14 | Brothers Pearse |
| Wednesday 10th June 2026 | ||
| Thomas McCurtains | 1-9 V 3-15 | Sean Treacys |
| Tuesday 9th June | ||
| London GAA Mullarkey Cup | ||
| Tara | 3-7 V 2-6 | St Josephs |
| London GAA Shiels Cup | ||
| Eire Og | 1-4 V 3-26 | Parnells |
| Sunday 7th June | ||
| London GAA Mullarkey Cup | ||
| St Kiernans | 3-10 V 1-12 | Parnells |
| London GAA Shiels Cup | ||
| Tir Chonaill Gaels | 0-7 V 3-10 | St Clarets |
| Saturday 6th June | ||
| London GAA Conway Cup | ||
| Tir Chonaill Gaels | 1-11 V 0-15 | Tara |
| Thursday 4th June 2026 | ||
| Fulham Irish | 1-19 V 1-12 | St Kiernans |
| Wednesday 3rd June | ||
| London GAA Collins Cup | ||
| Robert Emmetts | - V - | Brothers Pearse |
| Tuesday 2nd June | ||
| London GAA Mullarkey Cup | ||
| St Kiernans | 2-16 V 0-8 | Cú Chulainns |
| London GAA Conway Cup | ||
| Tara | 0-15 V 0-6 | Dulwich Harps |
| London GAA Shiels Cup | ||
| St Clarets | 4-13 V 3-11 | Thomas McCurtains |
| Parnells | 6-17 V 0-9 | St Brendans |
| Tir Chonaill Gaels | 2-7 V 0-8 | Harlesden Harps |
| Saturday 30th May | ||
| London GAA Mullarkey Cup | ||
| Garryowen | - V - | St Josephs |
| Gael Londain | 2-6 V 5-14 | Tara |
| London GAA Conway Cup | ||
| Wandsworth Gaels | 2-9 V 2-18 | St Kiernans |
| London GAA Mullarkey Cup | ||
| North London Shamrocks | 1-7 V 3-16 | Parnells |
| London GAA Collins Cup | ||
| Kilburn Gaels | 0-17 V 2-16 | Sean Treacys |
fixtures
| Tuesday 30th June | ||
|---|---|---|
| London GAA Division 4 Football | ||
| Tir Chonaill Gaels | 19:15 | Harlesden Harps |
| Keltic Traffic Management Division 3 Football | ||
| Parnells | 19:15 | Eire Og |
| Keltic Traffic Management Division 1 Football | ||
| North London Shamrocks | 19:15 | Dulwich Harps |
| St Kiernans | 19:15 | Fulham Irish |
| Keltic Traffic Management Division 1 Hurling | ||
| Kilburn Gaels | 19:15 | Robert Emmetts |
| St Gabriels | 19:15 | Brothers Pearse |
| Wednesday 1st July | ||
| London GAA Division 4 Football | ||
| Fulham Irish | 19:15 | St Kiernans |
| Keltic Traffic Management Division 2 Hurling | ||
| Cú Chulainns | 19:15 | Granuaile |
| Thursday 2nd July 2026 | ||
| Fulham Irish | 19:15 | Kilburn Gaels |
| Keltic Traffic Management Division 1 Hurling | ||
| Fr Murphys | 19:15 | Sean Treacys |
| Keltic Traffic Management Division 2 Hurling | ||
| Thomas McCurtains | 19:30 | St Gabriels |
| Friday 3rd July | ||
| London GAA Mullarkey Cup | ||
| Tara | 19:15 | St Kiernans |
| Saturday 4th July | ||
| London GAA Division 4 Football | ||
| Wandsworth Gaels | 12:30 | St Kiernans |
| Round Towers | 12:30 | Tir Chonaill Gaels |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
London GAA Strategic Plan 2026-2028
At January's county committee meeting, the London GAA Strategic Plan for 2026-2028 was lau..
read moreFaughs GAA Trip to London Booklet
This weekend, Faughs GAA will be travelling to London for a series of activities involving..
read moreGGCB Safeguarding & Child Protection Tutors Required
Please see attached the advertisement for Safeguarding & Child Protection Tutors from the ..
read more




















facebook
londongaa
instagram
londongaa