about
us
view more
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
Strategic
Plan
view more
London GAA Strategic Plan 2021-2024
Todhchaí ár spóirt a phleanáil dár mbaill | Planning the future of our sport for our members
results & fixtures
results
Sunday 24th September | ||
---|---|---|
McAleer & Rushe Senior Hurling Championship Group A | ||
St Gabriels | - V - | Fr Murphys |
McAleer & Rushe Senior Hurling Championship Group B | ||
Kilburn Gaels | 3-15 V 0-25 | Robert Emmetts |
Reserve Football Championship Group B | ||
Wandsworth Gaels | 0-9 V 1-18 | North London Shamrocks |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Fulham Irish | 0-20 V 0-10 | Granuaile |
Toureen Group Junior Football Championship Knockout | ||
Tir Chonaill Gaels | 0-12 V 0-15 | Neasden Gaels |
Reserve Football Championship Group B | ||
St Brendans | - V - | Tara-Harlseden Harps |
Saturday 23rd September | ||
Reserve Football Championship Group A | ||
St Kiernans | 2-12 V 1-14 | Parnells |
VGC Intermediate Football Championship Knockout | ||
Wandsworth Gaels | 4-14 V 1-6 | St Brendans |
Montore Construction Intermediate Hurling Championship Group Stage | ||
St Gabriels | - V - | Sean Treacys |
Reserve Football Championship Group A | ||
Tir Chonaill Gaels | - V - | Fulham Irish |
McAleer & Rushe Senior Football Championship Group B | ||
Round Towers | 0-10 V 1-9 | North London Shamrocks |
St Kiernans | 4-16 V 1-4 | Thomas McCurtains |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Cú Chulainns | - V - | Kilburn Gaels |
VGC Intermediate Football Championship Knockout | ||
Harlesden Harps | 0-13 V 0-14 | St Clarets |
McAleer & Rushe Senior Football Championship Group A | ||
Tir Chonaill Gaels | 2-13 V 1-10 | Kingdom - Kerry Gaels |
Fulham Irish | 2-14 V 1-4 | Parnells |
Toureen Group Junior Football Championship Knockout | ||
Dulwich Harps | 2-12 V 0-7 | St Kiernans |
Sunday 17th September | ||
PHL Hydraulics Ryan Cup | ||
Brothers Pearse | 2-11 V 2-18 | St Gabriels |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Kilburn Gaels | - V - | Sean Treacys |
St Gabriels | - V - | Granuaile |
Reserve Football Championship Group B | ||
North London Shamrocks | 2-7 V 2-7 | Tara-Harlseden Harps |
Saturday 16th September | ||
Reserve Football Championship Group A | ||
Fulham Irish | 4-13 V 3-13 | Parnells |
Reserve Football Championship Group B | ||
Thomas McCurtains | 6-7 V 3-8 | St Brendans |
Reserve Football Championship Group A | ||
Round Towers | 1-7 V 1-12 | St Kiernans |
McAleer & Rushe Senior Football Championship Group A | ||
Fulham Irish | 1-4 V 1-12 | Tir Chonaill Gaels |
McAleer & Rushe Senior Football Championship Group B | ||
St Kiernans | 1-10 V 0-12 | Round Towers |
North London Shamrocks | 1-13 V 3-4 | Thomas McCurtains |
McAleer & Rushe Senior Football Championship Group A | ||
Kingdom - Kerry Gaels | 2-10 V 2-7 | Parnells |
Sunday 10th September | ||
McAleer & Rushe Senior Hurling Championship Group A | ||
Fr Murphys | 2-10 V 4-18 | Thomas McCurtains |
McAleer & Rushe Senior Hurling Championship Group B | ||
Brothers Pearse | 2-15 V 1-12 | Kilburn Gaels |
Reserve Football Championship Group A | ||
Tir Chonaill Gaels | 1-7 V 7-16 | Round Towers |
Reserve Football Championship Group B | ||
North London Shamrocks | 2-15 V 1-7 | St Brendans |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Cú Chulainns | 2-12 V 0-14 | Fulham Irish |
Reserve Football Championship Group A | ||
Fulham Irish | 7-8 V 3-18 | St Kiernans |
Saturday 9th September | ||
Toureen Group Junior Football Championship Group B | ||
St Kiernans | 1-5 V 1-14 | Tir Chonaill Gaels |
VGC Intermediate Football Championship Group A | ||
St Clarets | 1-14 V 1-9 | Cú Chulainns |
Toureen Group Junior Football Championship Group A | ||
Dulwich Harps | 3-20 V 0-10 | St Anthonys |
VGC Intermediate Football Championship Group A | ||
Wandsworth Gaels | 3-11 V 1-8 | Garryowen |
VGC Intermediate Football Championship Group B | ||
Harlesden Harps | 0-9 V 1-5 | St Brendans |
Eire Og | 4-15 V 1-5 | St Josephs |
Sunday 3rd September | ||
Montore Construction Intermediate Hurling Championship Group Stage | ||
Kilburn Gaels | 3-12 V 3-19 | Granuaile |
Sean Treacys | 6-18 V 0-6 | Cú Chulainns |
Fulham Irish | - V - | St Gabriels |
McAleer & Rushe Senior Hurling Championship Group B | ||
Brothers Pearse | 2-19 V 1-17 | Robert Emmetts |
McAleer & Rushe Senior Hurling Championship Group A | ||
St Gabriels | 6-22 V 2-16 | Thomas McCurtains |
Saturday 2nd September | ||
McAleer & Rushe Senior Football Championship Group A | ||
Tir Chonaill Gaels | 5-13 V 0-5 | Parnells |
McAleer & Rushe Senior Football Championship Group B | ||
Round Towers | 4-17 V 2-8 | Thomas McCurtains |
Toureen Group Junior Football Championship Group A | ||
Neasden Gaels | 4-22 V 1-7 | St Anthonys |
VGC Intermediate Football Championship Group A | ||
Garryowen | 0-14 V 5-9 | St Clarets |
VGC Intermediate Football Championship Group B | ||
St Josephs | 1-4 V 6-11 | Harlesden Harps |
McAleer & Rushe Senior Football Championship Group B | ||
St Kiernans | 0-13 V 1-1 | North London Shamrocks |
VGC Intermediate Football Championship Group B | ||
St Brendans | 1-10 V 1-6 | Eire Og |
McAleer & Rushe Senior Football Championship Group A | ||
Fulham Irish | 4-14 V 1-8 | Kingdom - Kerry Gaels |
VGC Intermediate Football Championship Group A | ||
Cú Chulainns | 0-4 V 1-19 | Wandsworth Gaels |
Toureen Group Junior Football Championship Group B | ||
Tara | 2-8 V 1-13 | Tir Chonaill Gaels |
fixtures
Saturday 30th September | ||
---|---|---|
McAleer & Rushe Senior Hurling Championship Relegation Play Off | ||
Fr Murphys | 13:00 | Kilburn Gaels |
Montore Construction Intermediate Hurling Championship Group Stage | ||
Fulham Irish | 14:00 | Sean Treacys |
Reserve Football Championship Group A | ||
Tir Chonaill Gaels | 14:00 | St Kiernans |
McAleer & Rushe Senior Hurling Championship Knockout | ||
St Gabriels | 14:30 | Robert Emmetts |
Reserve Football Championship Group A | ||
Parnells | 16:00 | Round Towers |
Reserve Football Championship Group B | ||
Tara-Harlseden Harps | 16:00 | Thomas McCurtains |
McAleer & Rushe Senior Hurling Championship Knockout | ||
Brothers Pearse | 16:30 | Thomas McCurtains |
Sunday 1st October | ||
Montore Construction Intermediate Hurling Championship Group Stage | ||
Granuaile | 11:30 | Cú Chulainns |
Reserve Football Championship Group B | ||
Wandsworth Gaels | 11:30 | St Brendans |
Toureen Group Junior Football Championship Knockout | ||
Dulwich Harps | 13:00 | Neasden Gaels |

about us
The London County Board of the Gaelic Athletic Association (London GAA) is the governing body responsible for promoting the sports of the Gaelic Athletic Association (GAA) in the City and County of London. Our Home is at the newly redeveloped McGovern Park, Ruislip.
Tá fáilte roimh | You are all welcome
latest news
Britain GAA Coach Education / Volunteer Training Programme
Britain GAA, supported by their twinning partner Ulster GAA, have a number of courses for ..
read moreLondon Senior Football Team S&C Coach Vacancy
The London Senior Football Team are currently seeking a strength and conditioning coach fo..
read moreLondon Club to Club Transfers
Attached is a list of club to club transfers in London that have been granted since Januar..
read more
facebook
londongaa
twitter
londongaa
instagram
londongaa